BACK
MAIN PAGE
TABLE OF CONTENTS
NEXT

-c-

BLOODLINE GENEALOGICAL CHARTS


Generation Page Subject Born
4 201 John Freeman 1530
5 202 Edmund Freeman 1570
6 206 Edmund Freeman 1594
7 207 John Freeman 1621
8 215 John Freeman 1651
9 222 John Freeman 1678
10 226 Elkanah Freeman 1716-17
11 227 Elisha Freeman 1746
12 230 Amasa Stevens Freeman 1781
13 231 Amasa Stevens Freeman Jr. 1822
13 232 Amasa Stevens Freeman Jr. 1822
14 234 Edgar Oscar Freeman 1862
15 236 Merlin Cedric Freeman 1899
16 236 Raymond Merlin Freeman 1921
16 238 Raymond Merlin Freeman 1921
17 238 Gary Lee Freeman 1946
18 238 Beth Ann Freeman 1980
19 238 Kylee Ann Freeman 2002
17 239 Donald Raymond Freeman 1947
18 239 Christopher John Freeman 1970
19 239 Trevor John Freeman  2001
18 239 Nicholas Alan Freeman 1972
17 240 Robert Allen Freeman 1934
18 240 Roger Wendell Freeman 1955
17 240 Deborah Renee Freeman 1956
18 240 Ronald John Buterbaugh 1980
18 240 Melissa Sue Buterbaugh 1983
18 240 James Roy Freeman 1988
18 241 Donalee Beth Freeman 1957
18 241 Steven Jeffrey Matview 1983
18 241 Kelly Ann Matview 1985

242 Freeman Genealogy Sources 1-618
279 Updating of Book titled "The Freemans from 1442 through 2002
560 years" to include generations from 1442 to 1530
281 19 generation bloodline table
281a 19 generation birth/death location table
282 Chequers Hotel in Pulborough England (built in 1250)
283 Freeman Bloodline Chart 1442-1530
284 Freeman Bloodline Chart 1530-1609
286 The Visitation of London (Census of England done between 1687-1700)
287 Boston Transcript #3283 dated August 4, 1913


BACK
MAIN PAGE
TABLE OF CONTENTS
NEXT
© 2009 Raymond M Freeman