BACK |
MAIN PAGE |
TABLE OF CONTENTS |
NEXT |
-13-
| 4. COMPARISON OF DATA ON BAPTISMS, MARRIAGES, BURIALS FROM THREE DIFFERENT SOURCES (All locations are Pulborough unless otherwise noted). | |||
| Source 389c/ Parish Register of Pulborough (extracted) | Source 432/ MfI364165 Item 3 Parish Register of | ||
| Pulborough | |||
| 1/1/1591/2 | Edmund F & Alice Cowles mar (immigrant) Also in Bishop Transcript, source 491/ | ||
| 8/15/1591/2 | Jone (Joan) F bur Also in BT, source 491/ | ||
| 7/30/1592/3 | Ellen F, dau of Edmund
Freeman Bpt Also BT Source 490/ |
||
| *7/25/1596 | Edmund (immigrant) son of Edmund F Bpt |
7/25/1596 | Edmund F son of Edmund Freeman Bpt Also in BT, source 490/ |
| *5/25/1600 | Thomas, son of | ||
| William F Bpt | |||
| *4/15/1601 | Alice dau of Edmund | ||
| Freeman Bpt | |||
| *9/25/1603 | Eleanor dau of | ||
| Edmund F Bpt | |||
| *1/29/1606/7 | John son of | 1/29/1605 | John son of Edmund |
| Edmund F Bpt | Freeman Bpt | ||
| *8/27/1609 | Elizabeth dau of | 8/8/1609 | Elizabeth dau of |
| Edmund F Bpt | Edmund F Bpt | ||
| 12/27/1615 | John Beauchamp | ||
| & Alice Freeman | |||
| Mar | |||
| 6/16/1617 | Edmund Freeman | ||
| & Bennett Hodsoll | |||
| Mar (Cowfold) | |||
| 6/22/1617 | Alice dau of John | ||
| Beauchamp Bpt Mf | |||
| *918248, source 432/ | |||
| *4/7/1618 | Eleanor dau of | 4/7/1618 | Elner dau of Edmund |
| Edmund F Bur | Freeman Bur | ||
| *4/4/1619 | Alice dau of Edmund | ||
| Freeman Bpt | |||
| *1/6/1623 | Edmund Freeman Sr Bur | 6/1623 | Edmund Freeman Householder Bur |
| * 5/2/1629 | John Freeman Pater familias Bur | ||
| 9/2/1629 | Nathaniel son of | ||
| Edmund F Bpt | |||
| *9/12/1629 | Nathaniel son of | ||
| Edmund F Bur | |||
| source *495/ Mf0918480 | 4/2/1630 | Bennett wife of | |
| Edmund Freeman Bur | |||
BACK |
MAIN PAGE |
TABLE OF CONTENTS |
NEXT |
| © 2009 Raymond M Freeman |