BACK |
MAIN PAGE |
TABLE OF CONTENTS |
NEXT |
-215-
| FIFTH GENERATION BLOODLINER | |||||
| JOHN FREEMAN, JR | mar(1) | Sarah Merrick 12/18/1672 116/ 118/ 142/ at Eastham 378/ 437/ 515/ | |||
| b | 12/1651 Eastham 116/ 118/ 143/ 378/ 395/ 400/ 427/ 428/ 515/ 533/ 536/ | ||||
| d | 7/21/1721 116/ 122/ 142/ 428/ Harwich, now Brewster 293/ 378/ 399/ 427/ 428/ 515/ | mar(1) | Sarah Merrick 12/18/1672 Eastham 427/ | ||
| bur | Old Burying Ground Brewster MA 395/ | b | 8/1/1654 Eastham 427/ 428/ MD 5:23/ 33/ 515/ | ||
| d | 4/21/1696 Eastham 427/ MD 8:132/ 33:100/ 515/ | ||||
| mar (2) 533/ 536/
prob aft 4/1696 & bef 7/1698 536/ |
Mrs Mercy Watson of Plymouth 1701 116/ 118/ 142/ 378/ 427/ | ||||
| b | 1658 385/ 427/ 515/ 534/ bef 7/4/1659 536/ |
||||
| b | 10/1683 294/ 429/ | ||||
| d | 9/27/1721 142/ 293/ 395/ 427/ 428/ Harwich 142/ 378/ 515/ 536/ | ||||
| bur | Old Burying Ground Brewster MA 395/ | ||||
|
|
|
|
|
||
|
|
| c1 | John Freeman 122/ 143/ 536/ | ||||
| b | 9/3/1674 118/ 122/ 142/ 143/ 427/ 437/ 515/ Eastham 118/ 142/ 417/ 536/ | ||||
| d | infant 1674 118/ 122/ 142/ 427/ Eastham 118/ 142/ 515/ | ||||
| d | 9/13/1674 Eastham 416/ 433/ 437/ | ||||
| SIXTH GENERATION BLOODLINER | |||||
| c2 | JOHN FREEMAN 427/ 536/ | mar | Mercy _____________142/ | ||
| b | 7/1678 118/ 142/ 143/ 427/ Eastham 142/ 416/ 433/ 437 515/ 536/ | mar | Mercy Watson dau of Elkanah of
Plymouth abt 1701 118/ 122/ 427/ 432/ 515/ abt 1702 427/ Harwich 522/ |
||
| b | 1678 122/ | ||||
| b | 7/16/1678 400/ | b | Oct 1683 294/ 427/ | ||
| d | aft 3/1/1726-7 Rochester MA 427/ | d | aft 3/1/1726-7 427/ | ||
| d | aft 4/13/1745 130/ | d | 9/27/1721 Harwich MA 293/ | ||
BACK |
MAIN PAGE |
TABLE OF CONTENTS |
NEXT |
| © 2009 Raymond M Freeman |