BACK |
MAIN PAGE |
TABLE OF CONTENTS |
NEXT |
-222-
| SIXTH GENERATION BLOODLINER | |||||
| JOHN FREEMAN | |||||
| b | 7/16/1678 Eastham MA 118/ 122/ 142/ 143/ 400/ 437/ 515/ 536/ | mar | MercyWatson abt 1701 of Plymouth 118/ 122/ 142/ 427/ Harwich 522/ | ||
| d | aft 4/3/1745 (?Rochester MA or Wareham MA) 130/ | b | 10/1683 294/ | ||
| d | aft 3/1/1726-7 Rochester MA 427/ | ||||
| d | 9/27/1721 Harwich 293/ | ||||
|
|
|
|
|
||
|
|
| c1 | Elkanah Freeman 114/ | |||||
| b | 10/28/1702 Harwich MA 114/ 118/ 142/ 296/ 399/ 415/ 430/ | |||||
| d |
1/21/1713-14 114/ 118/ 142/ 399/ Harwich 428/ 430/ |
|||||
| c2 | Sarah Freeman 114/ | mar | Constant Myrick 2/1/1726-7 Harwich 118/ 293/ 399/ (she of Rochester MA) Int 2/17/1726 Chatham MA 430/ | ||
| b | 1/26/1704 114/ 118/ 142/ 399/ Harwich 523/ | mar | 2/26/1727-8 Harwich MA 430/ | ||
| d | not at Rochester 372/ no children at Rochester, MA 372/ | mar | Constant Myrick 1728 430/ | ||
| c3 | Mercy Freeman 114/ | mar | Seth Perry (int) Rochester MA 2/7/1757 372/ | |||
| b | 4/24/170 (worn) at Harwich 114/ 296/ 415/ | |||||
| b | 7/24/1707 at Harwich MA 118/ 142/ 399/ 430/ | |||||
| d | aft 5/15/1726 Brewster MA 428/ | |||||
| d | not at Rochester 372/ | |||||
|
|
|
|
|
||
|
|
| c1 | Abigail Perry | |||||
| bp | 5/27/1764 Rochester MA 372/ | |||||
| d | ||||||
| c2 | Freeman Perry | |||||
| bp | 5/27/1764 Rochester MA 372/ | |||||
| d | ||||||
| c3 | Sarah Perry | |||||
| bp | 5/27/1764 Rochester MA 372/ | |||||
| d | ||||||
BACK |
MAIN PAGE |
TABLE OF CONTENTS |
NEXT |
| © 2009 Raymond M Freeman |