BACK |
MAIN PAGE |
TABLE OF CONTENTS |
NEXT |
-226-
| SEVENTH GENERATION BLOODLINER | |||||
| ELKANAH FREEMAN | mar | Hannah Thatcher 3/29/1744 Sheffield MA 210/ | |||
| b | 2/6/1716-17 Harwich now Brewster (MA) 142/ | b | 1722 91/ | ||
| d | 7/16/1776 Canaan CT 141/ | d | 4/14/1808 North Canaan CT 91/ | ||
|
|
|
|
|
||
|
|
| EIGHTH GENERATION BLOODLINER | ||||||
| c1 | ELISHA FREEMAN | mar | Chloe A(lice) Stevens 5/5/1771 Congregational Church North Canaan CT 14/22/79G/ | |||
| b | 10/3/1746 Canaan CT 16/ | b | 11/2/1750 North Killingsworth CT 16/ | |||
| bp | bef 1751 First Ecclesiastical Society Canaan CT 36/ | d | alive per 1820 Fed Census for Concord Niagara County NY; In household of son Amasa Freeman 287/ | |||
| d | 7/3/1810 Preble NY 16/ | |||||
| c2 | John Freeman | mar | Anne Fellows 10/23/1771 Congregational Church North Canaan CT 14/ 79G/ | |||
| b | est 1751 | b | est 1752 | |||
| d | aft 2/14/1791 in Canaan CT 62/ | d | aft 2/14/1791 in Canaan CT 62/ | |||
| d | aft 5/22/1795 in Canaan 59/ | |||||
| d | aft 5/31/1802 in Canaan 63/ | |||||
| c3 | Mary Freeman | mar | Stephen Fellows aft 6/31/1778 (sic)-she was 15 then-and before 3/6/1782 55/ | |||
| b | 3/ /1763 45/ | b | est 1758 | |||
| bp | 7/3/1763 First Ecclesiastical Society Canaan CT 36/ | d | aft 5/31/1802 Canaan CT 63/ | |||
| d | aft 5/22/1795 in Canaan 59/ | |||||
BACK |
MAIN PAGE |
TABLE OF CONTENTS |
NEXT |
| © 2009 Raymond M Freeman |