BACK |
MAIN PAGE |
TABLE OF CONTENTS |
NEXT |
-234-
| ELEVENTH GENERATION BLOODLINER | |||||
| EDGAR OSCAR FREEMAN | mar | Agnes Edna Egglefield 7/25/1895 369/1895 235/ 236/ | |||
| b | 8/15/1862 Glenwood NY 16/ | b | 3/5/1864 Ingersoll, New London, Ontario, Canada 16/ 313/ 324/ | ||
| b | 1862 NY 180/ 232/ 233/ 235/ 236/ | d | 7/24/1942 Tampa, FL 102/103/313/ | ||
| d | 7/15/1943 Wilsey KS 180/ 307/ 377/ | bur | Rosehill (Tampa) FL Cemetery (Author)/ | ||
| bur | Wilsey KS Cemetary 377/ | ||||
|
|
|
|
|
||
|
|
| c1 | Harold Egglefield Freeman | mar | Hazel Wycoff 1921 16/ | |||
| b | 4/20/1896 Cherokee IA 16/ 235/ 236/ 377/ | b | 3/31/1891 Salina KS 150/ | |||
| d | 12/9/1967 Wilsey KS 180/377/ | d | 2/7/1983 Council Grove KS 377/ | |||
| bur | Wilsey KS Cemetery 377/ | bur | Wilsey KS Cemetery 377/ | |||
| Veteran of World War I Pvt US Army | ||||||
|
|
|
|
|
||
|
|
| c1 | Francis Edgar Freeman | |||||
| b | 4/11/1922 Wilsey KS 16/ | |||||
| d | 4/19/1943 16/ | |||||
| Veteran of World War II Missing in action over Europe: Army Air Force | ||||||
| TWELFTH GENERATION BLOODLINER | |||||
| C2 | MERLIN CEDRIC FREEMAN | mar | Theresa Zapfel 1/29/1921 Chicago, IL 308/ | ||
| b | 3/7/1899 Cherokee IA 16/235/311/369 | b | 12/27/1898 Rodony, Hungary (Zapfel 25/) | ||
| d | 1/29/1978 Tampa FL 311/ | d | 3/12/1969 Chicago IL 309/ | ||
| bur | Lutz (Tampa) Cemetery 311/ | bur | Montrose Cemetery (Chicago) 309/ | ||
| C3 | Fern Lillian Freeman | unmarried | Charles Oldham | ||
| b | 2/9/1903 Cherokee IA 16/369/ | b | |||
| d | 1927 Tampa FL 16/ | d | |||
|
|
|
|
|
||
|
|
BACK |
MAIN PAGE |
TABLE OF CONTENTS |
NEXT |
| © 2009 Raymond M Freeman |