BACK |
MAIN PAGE |
TABLE OF CONTENTS |
NEXT |
-65-
| C8 | PATIENCE BREWSTER | mar | THOMAS PRENCE | ||
| b 1600 England 305/ 354/ 355/ 536/ |
8/5/1624 305/ 354/ 355/ |
b 1600/1 Lechlade, co Gloucester 305/ 354/ 355/ 536/ | |||
| d bef 12/12/1634 305/ 354/ 355/ |
8/5/1624 Plymouth |
d 3/29/1673 305/ 354/ 355/ 536/ Plymouth Governor | |||
| Plymouth 536/ |
536/ |
1634-1673 305/ 354/ 355/ | |||
|
|
|
|
|
||
|
|
|||||
| C1 | Thomas Prence | ||||
| b bef 5/22/1627 Plymouth 536/ | |||||
| d bef 3/13/1672 England 536/ | |||||
| C2 | Rebecca Prence | mar | Edmund Freeman | ||
| b bef 1627 305/ 354/ 355/1587 England 305/ 354/ 355/ | 4/22/1646 | bpt 11/26/1620 Billingshurst, Sussex, England 536/ | |||
| b bef 5/22/1627 Plymouth 536/ | prob Eastham 536/ | d bef 1/5/1793/4 prob Sandwich 536/ | |||
| d bef 7/18/1681 305/ 354/ 355/ | |||||
| d bef 7/18/1681 Sandwich, MA 536/ | |||||
| C3 | MERCY PRENCE |
mar |
JOHN FREEMAN | ||
| b 1631 305/ 354/ 355/ |
2/13/1649 305/ 354/ 355/ 536/ |
b ca 1622 England 536/ | |||
| b bef 9/28/1631 Plymouth 536/ | Eastham, MA | bpt 1/28/1626/7 305/ 354/ 355/ Billingshurst, England 536/ | |||
| d 9/28/1711 Eastham, MA 305/ 354/ 355/ 536/ | d 10/28/1719 Eastham, MA 305/ 354/ 355/ 536/ | ||||
| C4 | Hanna Prence | mar (1) | Nathaniel Mayo | ||
| b bef 1633 Plymouth 536/ | 2/13/1649 Eastham 536/ | b ca 1627 England 536/ | |||
| d bef 11/23/1698 Eastham 536/ | d netw 12/19/1661 & 2/24/1661-2 Eastham 536/ | ||||
| mar (2) | Jonathan Sparrow | ||||
| aft 6/5/1667 | b 1633/4 England 536/ | ||||
| bef 9/11/1671 536/ | d 3/21/1706-7 Eastham 536/ | ||||
BACK |
MAIN PAGE |
TABLE OF CONTENTS |
NEXT |
| © 2009 Raymond M Freeman |