BACK |
MAIN PAGE |
TABLE OF CONTENTS |
NEXT |
-8-
|
towns of Pulborough, Billingshurst, Shipley and Cowfold. This is in the area of
southern England known as the South Downs. As indicated in the titling,
the land falls away to the south toward the English Channel, a mere seven miles
from Pulborough. As described in the World Book Encyclopedia "(the) countryside is famous for its neat hedge rows, green pastures, thatched cottages, and picturesque village churches". All of this has been enjoyed by my wife. Nancy Jean, and me during our visit to this entire Sussex (now West Sussex) area in the May-June 1992, and as illustrated in the photographs which follow. What manner of men were the Freeman bloodliners? Perhaps we can infer the nature of the earlier Freemans from a tabulation of the physical build and characteristics the author knows personally about the most recent generations. |
Height |
Eye color |
Age at death |
||
| John Freeman b ca 1530 ? Honington | ca 99 | |||
| Edmund Freeman b ca 1570 Pulborough | ca 53 | |||
| Edmund Freeman b 1590 Pulborough | 92 | |||
| John Freeman b 1627 Pulborough | 97 | |||
| John Freeman b 1651 Eastham, MA | 70 | |||
| John Freeman b 1678 Eastham, MA | 67+ | |||
| Elkanah Freeman b 1716 Harwich, MA | 60 | |||
| Elisha Freeman b 1746 Canaan, CT | 64 | |||
| Amasa Stevens Freeman b 1781 Canaan, CT | 78 | |||
| Amasa Stevens Freeman (Stephen) b 1822 Sardinia, NY | 61 | |||
| Edgar Oscar Freeman b 1862 Glenwood, NY | 6'2" | blue | 81 | |
| Merlin Cedric Freeman b 1900 Cherokee, IA | 6'1" | blue | 78 | |
|
average age at death: 75 years |
||||
| Raymond Merlin Freeman b 1921 Chicago | 6'1" | hazel | ||
| brother | Robert Allen Freeman b 1934 Chicago | 6'2" | blue | |
| son | Gary Lee Freeman b 1946 Chicago | 6'2" | hazel | |
| son | Donald Raymond Freeman b 1947 Chicago | 6'5" | hazel | |
BACK |
MAIN PAGE |
TABLE OF CONTENTS |
NEXT |
| © 2009 Raymond M Freeman |